Quick Reference Card
Quick Reference Card
Section titled “Quick Reference Card”Schedule At-a-Glance
Section titled “Schedule At-a-Glance”| Time | Activity | Points |
|---|---|---|
| 10:00 | Welcome & Azure 101 | — |
| 10:15 | Scenario Intro | — |
| 10:30 | C1: Plan (WDS) | 25 |
| 11:15 | C2: Deploy Appliance | 25 |
| 12:30 | Lunch | — |
| 13:15 | C3: Assessment | 20 |
| 14:00 | C4: Execute (WDS) | 15 |
| 14:30 | Break | — |
| 14:45 | C5: Curveball | 10 |
| 15:15 | C6: Optimise (WDS) | — |
| 16:00 | C7: Presentation | 5 |
| 16:45 | Wrap-up | — |
Total: 100 points + bonus
Key URLs
Section titled “Key URLs”| Resource | URL |
|---|---|
| Azure Portal | portal.azure.com |
| Azure Migrate Docs | learn.microsoft.com/azure/migrate |
| CAF Migrate | learn.microsoft.com/azure/cloud-adoption-framework/migrate |
ArcBox Servers
Section titled “ArcBox Servers”| Server | Role | IP |
|---|---|---|
| ArcBox-Win2K22 | App Server | 10.10.1.100 |
| ArcBox-Win2K25 | File Server | 10.10.1.101 |
| ArcBox-SQL | Database | 10.10.1.102 |
| ArcBox-Ubuntu-01 | Web Server | 10.10.1.103 |
| ArcBox-Ubuntu-02 | Monitoring | 10.10.1.104 |
Credentials: See facilitator
Azure Migrate Quick Steps
Section titled “Azure Migrate Quick Steps”- Create project: Azure Migrate → Create project
- Generate key: Discover → Hyper-V → Generate key
- Download VHD: Download appliance
- Import: Hyper-V Manager → Import VM
- Configure:
https://<IP>:44368 - Register: Paste key → Login
- Add credentials: Hyper-V host + server creds
- Discover: Start discovery
Scoring Summary
Section titled “Scoring Summary”| Challenge | Points | Focus |
|---|---|---|
| C1: Plan | 25 | Strategy, waves, dependencies |
| C2: Appliance | 25 | Deploy, register, discover |
| C3: Assessment | 20 | Create, analyse, document |
| C4: Execute | 15 | Tools, sequence, rollback |
| C5: Curveball | 10 | GDPR adaptation |
| C7: Presentation | 5 | Delivery, objections |
| Total | 100 |
CAF Migrate Phases
Section titled “CAF Migrate Phases”PLAN → PREPARE → EXECUTE → OPTIMISE → DECOMMISSIONPresentation Objections
Section titled “Presentation Objections”- PaaS vs IaaS: Why SQL on VM vs Managed Instance?
- Rollback: Walk through exact steps to revert
- GDPR: How to guarantee EU data residency?
Need Help?
Section titled “Need Help?”- Check Hints and Tips
- Ask your team
- Raise your hand for facilitator
Team Name: _______________________
Subscription ID: _______________________
ArcBox Resource Group: _______________________
Appliance Name: _______________________
Project Key: _______________________